| Model NO. | BH6A6136 |
|---|---|
| Protection Grade | E1 |
| Pattern | Embossed / Wood Texture |
| Function | Waterproof, Soundproof, Anti-Static, Thermal Insulation |
| Classification | Laminate Flooring |
| Certificates | ISO9001, CE, SGS |
| Usage | Household, Commercial, Sports, Indoor |
| Click System | Unilin, Valinge, Single/Double Click |
| Thickness | 7mm, 8mm, 8.3mm, 10mm, 11mm, 12mm or as required |
| Main Series | Wood Grain, Stone Grain, Parquet, Herringbone, etc |
Founded in March 2000, we are a professional manufacturer mainly engaged in high density fiberboard, medium density fiberboard, laminate flooring, SPC flooring, and wall panels. With over 20 years of production expertise, we have achieved rapid development through continuous improvement of equipment and technology. Currently, our total assets have reached 470 million yuan, covering an area of 600 acres with a dedicated workforce of 1,000 people. Our major technical and economic indicators maintain a leading position in the industry.
Our product portfolio includes 6.5mm-15mm laminate flooring, 4mm or above SPC flooring, MDF, and HDF. We utilize advanced German technology to ensure every plank meets rigorous international standards.
We operate three production lines in MDF. Featuring the best continuous press line imported from Dieffenbacher, Germany, our products consistently meet European standards.
| Surface Treatment | High gloss, EIR, Mirror, Matt, Embossed, Handscrape, etc. |
|---|---|
| Core Material | HDF, MDF (Density 720-1000kg/m³) |
| Wear Layer | AC1, AC2, AC3, AC4, AC5, AC6 |
| Size (L x W) | Length: 600mm to 1220mm; Width: 100mm to 225mm |
| Groove Shape | U groove, V groove, Square edge |
| Safety Level | Carb2, E0, E1 |
| Advantages | Waterproof, Wear-resistant, Anti-slip |
| Applications | Office, Hotel, Hall, Bedroom, Living room, Study, Dressing room |
Maximizes container space; requires manual unloading.
Easier loading and unloading; saves labor costs.



SALE! BIG DISCOUNT on evaluation series!
| Items | Standard Size | PCS/Carton |
|---|---|---|
| Skirting | 2400*60/70/80/90*15mm | 8-10 |
| Reducer | 2400*45*12mm | 20 |
| T-Molding | 2400*45*10mm | 20 |
| End Cap | 2400*35*12mm | 20 |
| Stair Nose | 2400*55*18mm | 10 |


