1 / 5
| Model Name | PVC Foam Board |
| Material Type | PVC Plastic Sheet |
| Water Absorption | <0.01% |
| Tensile Strength | 51~80MPa |
| Raw Material | 100% Virgin Material |
| Density | 0.32-1g/cm3 |
| Certifications | CE, RoHS, Reach, ISO9001, SGS |
| Standard Sizes | 1220X2440, 1560X3050, 1830X2440(mm) |
| Thickness Range | 1mm - 40mm |
| Key Features | Eco-Friendly, Flame Retardant, Waterproof |
| Flame Retardence | Self-Extinguishing < 5 Seconds |


We support customized sizes, thicknesses, and colors to meet your specific project requirements.

| Technical Performance Index | |
| Flexural Strength | 46 MPa |
| Elastic Modulus | 3200 MPa |
| Whiteness Value | >98 points |
| Hardness | 50 Shore A (durometer) |
| Surface Condition | Smooth, free of black spots or impurities |
| Safety | Formaldehyde-free, lead-free, non-toxic |


