1 / 5









| Items | Technical Standard | Testing Result |
|---|---|---|
| Dents, Stain | Diameter ≤1mm, numbers no more than 1 | Pass |
| Gloss Level | 4-7(±1) Degrees | 5~7 |
| Thickness | ±0.2mm with 1mm IXPE padding | Pass |
| Locking Strength | Length ≥15N/cm, Width ≥20N/cm | Pass |
| Peel Resistance | Strength ≥12N/cm | 16.6/17.3 |
| Anti-slip | R9~R11 | R9 |
| Abrasive Resistance | ≥6000 Cycles Average(P) | 7100 |
| Stain Resistant | Oil permanent marker, easy to remove | Pass |
| Color Fastness | ≥7 | Pass |
| Heavy Metal | Lead, Mercury, Cadmium standards | Pass |



