1 / 5
| Model NO. | yn001 |
| Environmental Grade | E1 |
| Pattern | Embossed |
| Function | Waterproof, Soundproof, Anti-Static, Thermal Insulation |
| Surface Finish | High Gloss |
| Classification | Laminate Flooring |
| Solid Wood Composite | Multi-Ply Parquet |
| Surface Material | Cherry Wood |
| Water Absorption Rate | <2.5% |
| Usage | Household, Commercial |
| Substrate Density | 830/850 |
| Click System | Unilin, Valinge |
| Underlay | EVA IXPE |
| Size | 1220*184 / 609*305 mm |
| Certifications | ISO9001, ISO14001, CE, SGS |
| Production Capacity | Six Million Square Meters |
Laminate flooring is a multi-layer synthetic flooring product fused together with a lamination process.
| Core Material | MDF and HDF material |
| 7mm & 8mm Size | 1220X199, 810X15 (mm), Customizable |
| 12mm Size | 810×150, 800×400, 1220×199 (mm), Customizable |
| Wax Sealing | Wax sealing for lock system available |
| Surface Options | Wood, Eir, Mirror, Smooth, Embossed, Glossy, Handscraped, etc. |
| Standards | GB/T18102-2007, equivalent to EN13329 |
| Click Systems | Double click, Arc click, Single click, Unilin, Valinge |
| Edge Style | Square edge, U-groove, V-groove |
| Thickness | 7mm, 8mm, 10mm, 11mm, 12mm |








Our infrastructure includes 9 automated production lines and a state-of-the-art quality control laboratory. This allows for an annual output exceeding 10 million square meters. We offer two main product series: laminate and stone plastic composite (SPC) flooring, with over 1,000 designs meeting stringent international standards.
